District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Athirappilly | ||||||||||
Assembly Constituency | Chalakkudy | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Nirakudam | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 3 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1998-01 | ||||||||||
Expenditure of the scheme | 400000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3200 |
---|---|
Average monthly expense of the BG | 3200 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 16 |
BG contact phone number person 1 | 9946942935 |
BG contact phone number person 2 | 8943184118 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|