District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Bellur | ||||||||||
Assembly Constituency | Kasaragod | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Bellur SLEC | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 2,Ward 3,Ward 4,Ward 5,Ward 6,Ward 7,Ward 8,Ward 9,Ward 10,Ward 11,Ward 12,Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2019-06 | ||||||||||
Expenditure of the scheme | 78823599 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 35000 |
---|---|
Average monthly expense of the BG | 35000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9544218649 |
BG contact phone number person 2 | 9946441493 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|