District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ulikkal | ||||||||||
Assembly Constituency | Irikkur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | SNEHA | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-06 | ||||||||||
Expenditure of the scheme | 1200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2000 |
---|---|
Average monthly expense of the BG | 2500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9048279001 |
BG contact phone number person 2 | 9847465473 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|