District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karimpuzha | ||||||||||
Assembly Constituency | Ottappalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Pezhumetta | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10,Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2008-08 | ||||||||||
Expenditure of the scheme | 10090 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2000 |
---|---|
Average monthly expense of the BG | 4000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9947064352 |
BG contact phone number person 2 | 8943780290 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|