District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Erimayur | ||||||||||
Assembly Constituency | Alathur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | kunnil | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-04 | ||||||||||
Expenditure of the scheme | 3000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1820 |
---|---|
Average monthly expense of the BG | 2000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 20 |
BG contact phone number person 1 | 9847761747 |
BG contact phone number person 2 | 9656057623 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|