District | Wyanad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Moopainade | ||||||||||
Assembly Constituency | Kalpetta | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | അമ്പലക്കുന്ന് കുടവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 14 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2000-08 | ||||||||||
Expenditure of the scheme | 10000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3000 |
---|---|
Average monthly expense of the BG | 4000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 30 |
BG contact phone number person 1 | 9961888500 |
BG contact phone number person 2 | 9947949626 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|