District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kunnothuparamba | ||||||||||
Assembly Constituency | Kuthuparamba | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Puthoor WSS | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 14,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2015-12 | ||||||||||
Expenditure of the scheme | 7000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 7000 |
---|---|
Average monthly expense of the BG | 7000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 8281327131 |
BG contact phone number person 2 | 9446658918 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|