District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kizhakkoth | ||||||||||
Assembly Constituency | Koduvally | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Souhrutha | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2007-04 | ||||||||||
Expenditure of the scheme | 500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4200 |
---|---|
Average monthly expense of the BG | 6000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9074710428 |
BG contact phone number person 2 | 8129825046 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|