District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Porur | ||||||||||
Assembly Constituency | Wandoor | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Puthiyathukunnu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2016-03 | ||||||||||
Expenditure of the scheme | 550000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1800 |
---|---|
Average monthly expense of the BG | 1800 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 1 |
BG contact phone number person 1 | 9048282441 |
BG contact phone number person 2 | 9048282441 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|