District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karinkunnam | ||||||||||
Assembly Constituency | Thodupuzha | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Kuzhimattam kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9,Ward 10,Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 1998-12 | ||||||||||
Expenditure of the scheme | 800000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 200 |
---|---|
Average monthly expense of the BG | 20000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 9747760285 |
BG contact phone number person 2 | 9446847376 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|