District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kodencheri | ||||||||||
Assembly Constituency | Koduvally | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | KURISINGAL KUDIVELLA PADHATHI | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 18 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2022-03 | ||||||||||
Expenditure of the scheme | 3000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2300 |
---|---|
Average monthly expense of the BG | 2300 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 5 |
BG contact phone number person 1 | 9495260229 |
BG contact phone number person 2 | 9495260229 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|