District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Rajakkad | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Ambalakkavala GP water supply scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2001-06 | ||||||||||
Expenditure of the scheme | 100000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2000 |
---|---|
Average monthly expense of the BG | 2000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Complaint redressal system exist |
No. of people actively involved in management of scheme | 50 |
BG contact phone number person 1 | 8281187094 |
BG contact phone number person 2 | 8281187094 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|