District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Delampady | ||||||||||
Assembly Constituency | Uduma | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Ujjampady Swajaldhara drinking water scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2010-09 | ||||||||||
Expenditure of the scheme | 500000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2250 |
---|---|
Average monthly expense of the BG | 2250 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9496145017 |
BG contact phone number person 2 | 9496705125 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|