District | Kollam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Alayamon | ||||||||||
Assembly Constituency | Kottarakkara | ||||||||||
Scheme Category | Department | ||||||||||
Scheme Name | Ground water drought relief scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | |||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2011-04 | ||||||||||
Expenditure of the scheme | 400000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | |
BG contact phone number person 1 | 9745949248 |
BG contact phone number person 2 | 9745949248 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||
---|---|---|---|---|---|---|
Pump House | ||||||
|
||||||
Storage Tank | ||||||
|