District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ayyankunnu | ||||||||||
Assembly Constituency | Peravoor | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | കൊട്ടുകപ്പാറ ലക്ഷംവീട് കുടിവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2002-04 | ||||||||||
Expenditure of the scheme | 1200000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 300 |
---|---|
Average monthly expense of the BG | 1000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9744943169 |
BG contact phone number person 2 | 6235176806 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|