District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Madakkathara | ||||||||||
Assembly Constituency | Ollur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Uravu | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 2,Ward 3,Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2008-01 | ||||||||||
Expenditure of the scheme | 2800000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 18000 |
---|---|
Average monthly expense of the BG | 25000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Complaint redressal system exist |
No. of people actively involved in management of scheme | 140 |
BG contact phone number person 1 | 9400325344 |
BG contact phone number person 2 | 9526293430 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|