District | Kollam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Piravanthoor | ||||||||||
Assembly Constituency | Punalur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Padayalipara | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2009-03 | ||||||||||
Expenditure of the scheme | 24000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4732 |
---|---|
Average monthly expense of the BG | 400 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 20 |
BG contact phone number person 1 | 9995542900 |
BG contact phone number person 2 | 9947562142 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|