District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Thiruvilwamala | ||||||||||
Assembly Constituency | Chelakkara | ||||||||||
Scheme Category | Others | ||||||||||
Scheme Name | K.S.J.S | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1998-08 | ||||||||||
Expenditure of the scheme | 350000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5400 |
---|---|
Average monthly expense of the BG | 7000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9048469320 |
BG contact phone number person 2 | 9447281398 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|