District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvayal | ||||||||||
Assembly Constituency | Kunnamangalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | ഗോശാലിക്കുന്നു കുടിവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 20,Ward 21 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 1999-12 | ||||||||||
Expenditure of the scheme | 1900000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 10000 |
---|---|
Average monthly expense of the BG | 11000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9947907591 |
BG contact phone number person 2 | 8590291940 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|