District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Porur | ||||||||||
Assembly Constituency | Wandoor | ||||||||||
Scheme Category | BP | ||||||||||
Scheme Name | Parakulam- Chundiyanpatta colony | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2021-01 | ||||||||||
Expenditure of the scheme | 600000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1100 |
---|---|
Average monthly expense of the BG | 1100 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Operator or convener lead |
No. of people actively involved in management of scheme | 1 |
BG contact phone number person 1 | 8921135747 |
BG contact phone number person 2 | 8921135747 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|