District | Thiruvananthapuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karavaram | ||||||||||
Assembly Constituency | Attingal | ||||||||||
Scheme Category | Department | ||||||||||
Scheme Name | Public planning | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-03 | ||||||||||
Expenditure of the scheme | 700000 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 400 |
---|---|
Average monthly expense of the BG | 600 |
Surplus fund available with the BG at present : | 350 |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | |
BG contact phone number person 1 | 9061609130 |
BG contact phone number person 2 | 9061609130 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|