District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Porur | ||||||||||
Assembly Constituency | Wandoor | ||||||||||
Scheme Category | BP | ||||||||||
Scheme Name | Karakkad | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2013-10 | ||||||||||
Expenditure of the scheme | 290000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 650 |
---|---|
Average monthly expense of the BG | 650 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 8075441279 |
BG contact phone number person 2 | 8606545146 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|
||||||||||||
|