District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Pattancherry | ||||||||||
Assembly Constituency | Chittur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Ambattuparambu-Anugraha | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2005-01 | ||||||||||
Expenditure of the scheme | 50000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1000 |
---|---|
Average monthly expense of the BG | 1000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9446149995 |
BG contact phone number person 2 | 8547908857 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|