District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Nedumkandam | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kannancheramettu | ||||||||||
Type of Scheme | Handpump | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2002-03 | ||||||||||
Expenditure of the scheme | 200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 600 |
---|---|
Average monthly expense of the BG | 600 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 12 |
BG contact phone number person 1 | 9947498870 |
BG contact phone number person 2 | 9947498870 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|