District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Udayagiri | ||||||||||
Assembly Constituency | Irikkur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Chekkurinji wss | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2014-08 | ||||||||||
Expenditure of the scheme | 1338141 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2500 |
---|---|
Average monthly expense of the BG | 2800 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 4 |
BG contact phone number person 1 | 9947278741 |
BG contact phone number person 2 | 8848894529 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|