District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kodiyathur | ||||||||||
Assembly Constituency | Thiruvambady | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Ayalkkode | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7,Ward 8,Ward 9,Ward 10,Ward 11,Ward 12,Ward 15 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2012-06 | ||||||||||
Expenditure of the scheme | 10000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 35000 |
---|---|
Average monthly expense of the BG | 35000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9946889596 |
BG contact phone number person 2 | 9048993185 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|