District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ulikkal | ||||||||||
Assembly Constituency | Irikkur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | ANASWARA | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 12 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2007-01 | ||||||||||
Expenditure of the scheme | 848000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 8500 |
---|---|
Average monthly expense of the BG | 9500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9495103740 |
BG contact phone number person 2 | 9447427981 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|