District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Rajakkad | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Mullakkanam colony GP water supply scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2000-07 | ||||||||||
Expenditure of the scheme | 200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5000 |
---|---|
Average monthly expense of the BG | 5000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee,Complaint redressal system exist, Operator or convener lead |
No. of people actively involved in management of scheme | 22 |
BG contact phone number person 1 | 9656866077 |
BG contact phone number person 2 | 9562196821 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|