District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Balal | ||||||||||
Assembly Constituency | Kanhangad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Kanakapally | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15,Ward 16 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2017-01 | ||||||||||
Expenditure of the scheme | 4060850 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 11500 |
---|---|
Average monthly expense of the BG | 8500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 9495614927 |
BG contact phone number person 2 | 9495697077 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|