District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chathamangalam | ||||||||||
Assembly Constituency | Kunnamangalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Poolaparamb kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 18,Ward 20 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2009-03 | ||||||||||
Expenditure of the scheme | 780000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 15100 |
---|---|
Average monthly expense of the BG | 15100 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9745120591 |
BG contact phone number person 2 | 8848720677 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | HHs covered under JJM or other source |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|