District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Rajakkad | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | RKD bustand water supply scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1993-04 | ||||||||||
Expenditure of the scheme | 90000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 9536428017 |
BG contact phone number person 2 | 9446137357 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|