District | Kasargod | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karaduka | ||||||||||
Assembly Constituency | Kasaragod | ||||||||||
Scheme Category | Department | ||||||||||
Scheme Name | Ridf providing water supply scheme endosulfan affected area kundala | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2008-05 | ||||||||||
Expenditure of the scheme | 1200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 3300 |
---|---|
Average monthly expense of the BG | 3300 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 8078830218 |
BG contact phone number person 2 | 8078830218 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|