District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kongad | ||||||||||
Assembly Constituency | Kongad | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Veendpara | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 12,Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-11 | ||||||||||
Expenditure of the scheme | 1200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 2700 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 2 |
BG contact phone number person 1 | 7293566357 |
BG contact phone number person 2 | 9447946107 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|