District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Alanallur | ||||||||||
Assembly Constituency | Mannarkkad | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Potturum kunnu jalanidhi drinking water project | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 13 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2005-08 | ||||||||||
Expenditure of the scheme | 754100 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 7200 |
---|---|
Average monthly expense of the BG | 7200 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 9 |
BG contact phone number person 1 | 9544480943 |
BG contact phone number person 2 | 9447543673 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pump House | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Storage Tank | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|