District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Erimayur | ||||||||||
Assembly Constituency | Alathur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | AMBALAPARAMBU | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 9 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2003-02 | ||||||||||
Expenditure of the scheme | 325000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 15600 |
---|---|
Average monthly expense of the BG | 17600 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 12 |
BG contact phone number person 1 | 9947088114 |
BG contact phone number person 2 | 9656973810 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|