District | Kannur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Perignome-Vayakkara | ||||||||||
Assembly Constituency | Payyanur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Thandanatupoyil | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 10 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2006-05 | ||||||||||
Expenditure of the scheme | 762859 | ||||||||||
Scheme functionality | Not functional |
Average monthly income of the BG | 30000 |
---|---|
Average monthly expense of the BG | 35000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | 60 |
BG contact phone number person 1 | 9400567232 |
BG contact phone number person 2 | 9446676952 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|