District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Peruvalloor | ||||||||||
Assembly Constituency | Vallikkunnu | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Anaswara Ottapilakkal | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 14 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-08 | ||||||||||
Expenditure of the scheme | 508700 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4400 |
---|---|
Average monthly expense of the BG | 4400 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 4 |
BG contact phone number person 1 | 9605684887 |
BG contact phone number person 2 | 9961286579 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|