District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karimpuzha | ||||||||||
Assembly Constituency | Ottappalam | ||||||||||
Scheme Category | BP | ||||||||||
Scheme Name | Periyali wss | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 1993-03 | ||||||||||
Expenditure of the scheme | 30000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1000 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 6282886865 |
BG contact phone number person 2 | 8086496289 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|