District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Chalavara | ||||||||||
Assembly Constituency | Shoranur | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Jaladhara town | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7,Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2003-03 | ||||||||||
Expenditure of the scheme | 200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 14000 |
---|---|
Average monthly expense of the BG | 18000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 11 |
BG contact phone number person 1 | 9544233096 |
BG contact phone number person 2 | 8129018733 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | lack of GP fund |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|