District | Malappuram | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Ponmundam | ||||||||||
Assembly Constituency | Tanur | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kallan Drinking Water Supply Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2009-05 | ||||||||||
Expenditure of the scheme | 200000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 800 |
---|---|
Average monthly expense of the BG | 800 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee, Operator or convener lead |
No. of people actively involved in management of scheme | 10 |
BG contact phone number person 1 | 9995272220 |
BG contact phone number person 2 | 9745000890 |
Whether rejuvination of the scheme is needed by the GP | No |
If "No" reason | BG satisfied with existing scheme |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|