District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kanjirappally | ||||||||||
Assembly Constituency | Kanjirappally | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Alamparapu kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 15 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 2017-04 | ||||||||||
Expenditure of the scheme | 5000000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 12100 |
---|---|
Average monthly expense of the BG | 14000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 121 |
BG contact phone number person 1 | 9961631187 |
BG contact phone number person 2 | 9497086293 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|