District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kodikkulam | ||||||||||
Assembly Constituency | Thodupuzha | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Ezhalloor kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 11 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 1996-01 | ||||||||||
Expenditure of the scheme | 1100000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5800 |
---|---|
Average monthly expense of the BG | 8000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 8086049178 |
BG contact phone number person 2 | 8086049178 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|