District | Kozhikode | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kodencheri | ||||||||||
Assembly Constituency | Koduvally | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | MEEMUTTI KUDIVELLA PADHATHI | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 5 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2009-01 | ||||||||||
Expenditure of the scheme | 400000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 7500 |
---|---|
Average monthly expense of the BG | 7500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 6 |
BG contact phone number person 1 | 9744008338 |
BG contact phone number person 2 | 9744008338 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|