District | Palakkad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karimpuzha | ||||||||||
Assembly Constituency | Ottappalam | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kaarakkad | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 6 | ||||||||||
|
|||||||||||
Size of Scheme | Large | ||||||||||
Scheme commissioning month and year | 1999-05 | ||||||||||
Expenditure of the scheme | 35000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 1000 |
---|---|
Average monthly expense of the BG | 3000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 3 |
BG contact phone number person 1 | 9495356174 |
BG contact phone number person 2 | 8606848455 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pump House | ||||||||||||
|
||||||||||||
Storage Tank | ||||||||||||
|
||||||||||||
|