District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kodikkulam | ||||||||||
Assembly Constituency | Thodupuzha | ||||||||||
Scheme Category | BP | ||||||||||
Scheme Name | DROUGHT RELIEF SCHEME | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1983-03 | ||||||||||
Expenditure of the scheme | 150000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | |
---|---|
Average monthly expense of the BG | 225 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Maintenance of accounts |
No. of people actively involved in management of scheme | 18 |
BG contact phone number person 1 | 8590247660 |
BG contact phone number person 2 | 9061820895 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|