District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Parathodu | ||||||||||
Assembly Constituency | Poonjar | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | നേതാജി ജലനിധി കുടിവെള്ള പദ്ധതി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 4 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2013-05 | ||||||||||
Expenditure of the scheme | 60000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 4500 |
---|---|
Average monthly expense of the BG | 4500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 13 |
BG contact phone number person 1 | 9387388909 |
BG contact phone number person 2 | 9544075852 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|