District | Kottayam | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Parathodu | ||||||||||
Assembly Constituency | Poonjar | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | ലക്ഷം വീട് കോളനി | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 7 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2013-04 | ||||||||||
Expenditure of the scheme | 2600000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 5000 |
---|---|
Average monthly expense of the BG | 5000 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 7907529657 |
BG contact phone number person 2 | 8606069760 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|