District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Rajakkad | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | DP | ||||||||||
Scheme Name | Kochupurackal DP Water Supply Scheme | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1,Ward 2 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2005-07 | ||||||||||
Expenditure of the scheme | 250000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 7500 |
---|---|
Average monthly expense of the BG | 7500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee,Complaint redressal system exist, Operator or convener lead |
No. of people actively involved in management of scheme | 26 |
BG contact phone number person 1 | 8547852514 |
BG contact phone number person 2 | 9446216248 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Pump House | ||||||||||||||||||||
|
||||||||||||||||||||
Storage Tank | ||||||||||||||||||||
|
||||||||||||||||||||
|