District | Idukki | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Karunapuram | ||||||||||
Assembly Constituency | Udumbanchola | ||||||||||
Scheme Category | GP | ||||||||||
Scheme Name | Kadayanikulam kudivella padhathi | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 1 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 1994-06 | ||||||||||
Expenditure of the scheme | 800000 | ||||||||||
Scheme functionality | Functional |
Average monthly income of the BG | 6750 |
---|---|
Average monthly expense of the BG | 6500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | - |
No. of people actively involved in management of scheme | 40 |
BG contact phone number person 1 | 6283215865 |
BG contact phone number person 2 | 6283215865 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|