District | Thrissur | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gramapanchayat | Kadangode | ||||||||||
Assembly Constituency | Kunnamkulam | ||||||||||
Scheme Category | Jalanidhi | ||||||||||
Scheme Name | Sowparnika | ||||||||||
Type of Scheme | Gravity | ||||||||||
List of wards covered | Ward 8 | ||||||||||
|
|||||||||||
Size of Scheme | Small | ||||||||||
Scheme commissioning month and year | 2004-02 | ||||||||||
Expenditure of the scheme | 500000 | ||||||||||
Scheme functionality | Partially Functional |
Average monthly income of the BG | 4000 |
---|---|
Average monthly expense of the BG | 4500 |
Surplus fund available with the BG at present : | |
Operation & Management of scheme | Management by committee |
No. of people actively involved in management of scheme | 7 |
BG contact phone number person 1 | 9745348444 |
BG contact phone number person 2 | 9847641609 |
Whether rejuvination of the scheme is needed by the GP | Yes |
If "No" reason | |
Water Source | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Pump House | ||||||||||||||
|
||||||||||||||
Storage Tank | ||||||||||||||
|
||||||||||||||
|